AIoT3-TGU
Intel® 11th Tiger Lake-U series CPU, low power consumption, small size, with high integration and stability, widely used in industrial control, embedded systems and iot devices and other fields.
- •
- On-board Intel 11th TGU series Low power CPU
- •
- Two DDR4 SO-DIMM slots, up to 64GB
- •
- M.2 2280 Key-M Supports SATA/nVME auto-adaptation. Support independent quad-display HDMI+DP+eDP+LVDS
- •
- IO rich, support 2*GbE/6*USB/4*COM/1*CAN
- •
- Support M.2 4G/5G modules, M.2 WiFi/BT
- •
- High Tg wide temperature PCB material to ensure wide temperature stability
- •
- Industrial-grade port protection blocks static electricity and surges
CPU | Intel Celeron 6305/6305E or Intel Core i3-1115G4/i3-1115G4E or Intel Core i5-1135G7/i5-1145G7E or Intel Core i7-1195G7/i7-1185G7E |
Chipset | Intel Tiger Lake UP3 SOC |
Memory | 2× DDR4 SODIMM memory slot, up to DDR4-3200,single socket up to 32GB |
Display controller | Integrated Core Graphics: Intel UHD Graphics for 11th or Iris Xe Graphics (depending on CPU) |
Display interface | Quad display interface : HDMI+DP+eDP+LVDS; HDMI 2.0 max resolution up to 4096*2160 DP, max resolution up to 4096*2160 eDP, max resolution up to 4096*2160 LVDS, Dual Channel 24bit, max resolution up to 1920*1200 |
Storage | 1 x SATA3.0+PWR 2pin 2.0mm |
Audio | Support Mic-in+Line-out (single-hole 2-in-1); Support digital audio output with power amplifier (3W, 4Pin wafer) |
Network | 2 x Intel Hi-Speed Ethernet: LAN1 i219V, LAN2 i226-V (4KV Surge Protection) |
USB | 4 x USB 3.0 Gen1 5Gb Type-A on the rear panel and 2 x USB 2.0 on the board |
I²C/I²S | 1 x 4Pin wafer I²C |
COM | COM1, COM2 support RS232/422/485 (BIOS setting) COM3, COM4 support four-wire RS232 |
CAN | 1 x 3Pin wafer CANBus 2.0 |
Digital I/O | 8-bit digital I/O interface (1x10Pin wafer) |
TPM/TCM | The on-board encryption chip SLB9670 supports TPM2.0 |
Expansion bus | 1 x M.2 2280 Key-M supports SATA/NVMe self-adaptation 1 x M.2 Key-B3042 supports 4G/5G wireless module (PCIe x1, USB2.0) 1 x M.2 Key-E 2230 (PCIe x1, USB2.0) MIO interface: Mini-PCIe/2xCOM/1xUSB2.0/PS2/PWR_BTN/RST/Buzzer |
Operating temperature and humidity | When using room temperature memory and storage: -10°C~60°C, relative humidity 10%~85%, atmospheric pressure 85~105kPa When using wide temperature memory and storage: -40~70°C, relative humidity 10%~85%, atmospheric pressure 85~105kPa |
Non-operating temperature and humidity | Temperature: -40°C~85°C; The relative humidity is 5%~95% (40°C), and the atmospheric pressure is 85~105kPa |
Watch Dog | 255 levels of programmable seconds per minute with support for timeout interrupt or system reset |
BIOS | AMI UEFI/Legacy BIOS |
Operating System | Windows10,Windows11,Linux Ubuntu 21.04 |
Power | DC 12V~24V DC-Jack (optional 2Pin Phoenix Terminal) Power switch, power indicator, storage indicator |
PCB dimensions (L*W) | 146mm(W)×102mm(D) |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.