PAS-7513
The PAS-7513 is a high-performance machine vision control system, supporting the full range of 12th and 13th Gen Intel® CPUs with the H610 chipset. It features a rich interfaces, including four network ports, multiple USB and COM ports, and dual display outputs supporting high resolutions. The product also offers extensive expansion capabilities, with M.2 slots for SSD and 4G/5G modules, and I/O card for additional COM ports, USB, and GPIO functionality. Its robust design supports wide-temperature operating environments, making it an ideal, comprehensive, and powerful solution for various industrial vision applications.
- •
- LGA1700 socket supporting 12th and 13th Gen Intel® Core™ i9/i7/i5/i3/G processors, TDP 65W
- •
- Dual-channel DDR5-SODIMM memory, up to 64GB
- •
- DP + HDMI dual display support (same and independent)
- •
- 4x USB 3.0, 2x USB 2.0
- •
- 2x RS485/232, 1x CAN bus
- •
- 4x GbE LAN: 2x Intel i226-V 2.5Gb RJ45, 1x Intel i219LM RJ45, 1x Intel i210-AT RJ45
- •
- 1x M.2 NVMe X4 2242/2280, 1x M.2 USB + PCIe x1 3042/3052
- •
- TPM 2.0 on board
- •
- IO card 3: 2x COM, 8x USB 3.0, 16 GPIO
- •
- PAS-7513 supporting USB3 Vision® industrial cameras
System | Processor | Intel LGA1700 12th&13th Gen i9/i7/i5/i3/G CPU,TDP 65W |
Chipset | H610 | |
BIOS | AMI UEFI BIOS | |
GPU | Intel CPU integrated Gen.12 Graphics Engines | |
Memory | 2xDDR5 4800MHz SO-DIMM, up to 64GB | |
OS | Windows10, Windows11,Linux, Ubuntu 21.04及以上 | |
I/O Interface | USB | Mainboard: 4xUSB 3.0, 2xUSB 2.0 I/O card: 8xUSB 3.0(supporting POE) |
COM | 2*COM RS485/232(Integrated with CAN on the 12Pin Phoenix terminal) I/O card: 2x RS232/485/422(Design of Magnetic isolation) | |
CAN | 1*CAN ,integrated with COM on 2x6Pin Phoenix terminals | |
GPIO | Optocoupler isolation 16 bit digital I/O(8 inputs,8 outputs) | |
LED | 1xPWR,1xRUN,1xHDD,1xERR | |
Expansion | M.2 | Mainboard: 1xM.2 Key B Socket (3042/3052) support 4G/5G |
Display | Graphics Processor | Intel®UHD Graphics 730-770 |
Interface | 1xDP,Up to 3840 x 2160 @60Hz 1xHDMI,Up to 4096 ×2160 @60Hz | |
Storage | Storage Device | 1xM.2 Key M Socket (2242/2280,NVME) |
Audio | Audio IC | Realtek ALC897 |
Audio Interface | 1 (Mic-in,Line-out) | |
Ethernet | LAN | 4xIntel GbE LAN (1xi219V, 2xi226V, 1xi210AT) |
Interface | 4xRJ45 | |
Power | Power Input | 24V, DC-in |
Power Interface | 2Pin Phoenix Terminal | |
Others | Watchdog Timer | Programmable 255 levels timer interval, from 1 to 255 sec |
TPM | TPM2.0,Onboard encryption chip SLB9670 | |
Mechanical | Dimensions | 230mm(L)×165mm(W)×71.5mm(H) |
Weight | 4.68KG | |
Mounting | Desk/Wall-mounting, Din rail mounting | |
Environment | Operating Temp. | -40℃~55℃ |
Storage Temp. | -40℃~85℃ | |
Humidity | 0~90% Humidity, non-condensing | |
Shock | SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | SSD: 2Grms, IEC 60068-2-64, random,5~500Hz,1 hr/axis |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.