E618
The JEA-E618 is a high-performance edge AI box based on the NVIDIA Jetson Orin NX module. It delivers up to 100 TOPS of powerful AI performance, featuring extensive interfaces and expandability. The device supports various wireless networks and storage options, making it suitable for a wide range of edge intelligent applications. It offers flexible configuration options to meet diverse performance and functionality requirements, along with features like security encryption and wide temperature operation, making it a comprehensive and robust edge AI solution.
- •
- NVIDIA Jetson Orin NX 8GB/16GB Module
- •
- Ampere Architecture GPU + Cortex-A78AE CPU
- •
- Up to 100 TOPS of AI Performance
- •
- Ideal for Deep Learning Acceleration at the Edge
- •
- Dual GbE LAN for Camera Connectivity
- •
- WiFi, Bluetooth, 5G/4G, and LoRa for Remote Access
- •
- M.2 NVMe SSD and SD Card for Storage
- •
- On-board TPM 2.0 Module for Security
- •
- Supports Linux Ubuntu OS and NVIDIA JetPack SDK
Module | Orin Module | Jetson Orin NX 8GB | Jetson Orin NX 16GB |
Processor System | CPU | 6 core Arm® Cortex® A78AE v8.2 64 位 CPU 1.5MB L2 + 4MB L3 | 8 core Arm® Cortex® A78AE v8.2 64 位 CPU 2MB L2 + 4MB L3 |
GPU | 1024 NVIDIA® CUDA® cores and 32 tensor cores@765 MHz | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores@918 MHz | |
NPU | 70TOPS (int8) | 100TOPS(int8) | |
Memory | 8GB 128bit LPDDR5 102.4 GB/s | 16GB 128bit LPDDR5 102.4 GB/s | |
Expansion | Interface | 1 x M.2 (KEY B 3042/3052) for 4G or 5G Module 1 x Mini PCIe for Lora Module 1 x Micro Sim Slot,1 x TF Slot | |
Graphics | Graphics Processor | NVIDIA Ampere GPU | |
Interface | HDMI2.1,Max resolution up to 4096x2160@60Hz | ||
Storage | Storage Device | 1 x M.2 (KEY M,2280) with NVME SSD | |
GNSS | GNSS | Onboard GPS Module | |
Audio | Audio Codec | ES8336 | |
Audio Interface | 1 x 3.5mm Audio Jack (2 in 1) | ||
Network | Ethernet | 2 x Realtek LAN | |
WIFI | 1 x M.2 (KEY E,2230) with PCIex1,USB2.0 for Wireless and Bluetooth | ||
I/O interface | LED | 1 x Power LED,1 x 5G LED,1 x WIFI LED,1 x Zigbee LED | |
USB | 2 x USB2.0 TYPE-A,2 x USB3.0 TYPE-A,1 x TYPE-C(USB3.0&OTG) | ||
Serial | 1 x DB9(RS232/RS485 Option),1 x 10 Pole Phoenix(RS232+RS485) | ||
Others | 4-ch IN,4 x CH Out (10 Pole Phoenix GPIO ) | ||
Power | Power Input | 12V DC-In | |
Power Interface | 2-Pole Phoenix DC plug in | ||
Others | OS Supports | Ubuntu20.04 | |
Watchdog | Support | ||
TCM/TPM | Onboard Z32H330TC TCM Module | ||
Antenna | 2 x WIFI Ant,4 x 5G Ant | ||
Mechanical | Dimensions | 187mm(L)×131mm(W)×54mm(H) | |
Mounting | Desk/Wall-mounting | ||
Environment | Operating Temp. | 0~40℃ & -20~60℃ (According to configuration optional) | |
Humidity | 10%~90% Humidity, non-condensing | ||
Storage Temp. | -20~70℃ & -30~80℃ (According to configuration optional) | ||
Humidity | 5%~95% Humidity, non-condensing |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.