


S5600-52TS
The S5600-52TS offers multiple features that provide high availability, comprehensive security, robust multicast control, and advanced QoS at the network edge, along with static and dynamic routing capabilities.
- •
 - Dynamic routing and static routing
 
- •
 - Supports TACACS+, SNMPv3, IEEE 802.1X, HTTPS, and SSHv2. Supported ERPSv1, STP/RSTP, and MSTP
 
- •
 - Easily manage your network through a web browser, CLI, remote login/serial console
 
Performance  | Switching capacity  | 176Gbps  | 
Auto-negotiation  | Support  | |
Auto-MDI/MDIX  | Support  | |
Ports  | RJ45  | 48*10/100/1000MBASE-T RJ45 Ports  | 
| SFP | 4*10G SFP Ports | |
PoE  | 802.3af/at  | N/A | 
Led  | Port LED  | Green: link/active  | 
Power Supply  | Inputrange  | 100~240V,50/60Hz,redundancy  | 
Connector  | AC  | |
System power consumption  | 45W  | |
Physical Parameters  | Dimension (Wx D x H) mm  | 440mm(L)×330mm(W)×44mm(H)  | 
Installation  | Cabinet Installation  | |
Heat dissipation  | Fanless natural heat dissipation  | |
Environments  | OperatingTemperature  | -0~50℃(32~122 °F)  | 
StorageTemperature  | -40~70℃(-40~158 °F)  | |
Operating Humidity (non-condensing)  | 10 to 95% (non-condensing)  | |
Storage Humidity  | 10 to 95% (non-condensing)  | |
Certification  | FCC ClassA  | Support  | 
CE  | Support  | |
CB  | Support  | |
UL  | Support  | 
L2Features  | VLAN  | IEEE802.1QVLAN; IEEE802.1vProtocol-basedVLAN; Port-basedVLAN; IPSubnet-basedVLAN, MAC-basedVLAN,VoiceVLAN; GVRP; QinQ  | 
Port  | Port statistics Flow control Port speed limit Port protection Port mirroring Port MAC address learning limit  | |
Link aggregation  | Static link aggregation; IEEE802.3ad with LACP; Unicast/Multicast load balance overtrunk port  | |
RedundancyProtocols  | EAPS ERPSv1 STP/RSTP/MSTP  | |
ACL  | L3/L4 ACL StatisticsACL VLANACL IPv4/IPv6 ACL  | |
QOS  | Traffic Classification (802.1p/ToS/port/DiffServ); SP,WRR,SP+WRR; 8 queues/port ofPriorityQueues  | |
IGMP  | IGMP v1v2v3 IGMP Snooping  | |
Storm Control  | Broadcast/Multicast/ Unknown UnicastStorm Control  | |
DHCP  | DHCP Relay DHCP Ciient DHCP Snooping  | |
Security  | RADIUS/TACACS+, IEEE802.1X; Port authentication, MACAuthentication bypass; DHCPSnooping (Option 82), IPSource guard, DoSProtection; HTTPSandSSLv3;  | |
IPv6  | IPv4/IPv6 DualProtocolStack; IPv6 Neighbor Discovery; IPv6 Neighbor DiscoverySnooping; IPv6 DHCPclient, IPv6 DHCPSnooping; MVR overIPv6、SNMPoverIPv6、HTTPoverIPv6、SSH overIPv6、Telnet overIPv6  | |
Management  | CLI via console port orTelnet,Web management,SNMPv3; RMON (groups 1, 2, 3 and 9); MIBII; DHCPclient, DCHPRelay, DHCPdynamic provision option 66,67 FTP/SFTP/TFTPclient; SNTP/NTP; NTP; LLDP; OAM; UDLD; SMTP; sFlow; MLDv1/v2; MLD snooping; ping; Traceroute; syslog  | |
L3Features  | Routing  | Static Unicast Routes; RIPv1/v2; OSPF  | 
        
    From initial concept to final development, our expert product engineers deliver tailored hardware and software solutions—ready to assist you immediately.




