JEC-3020
The JEC-3020 is an industrial-grade BOX PC featuring the Intel® Elkhart Lake J6412 processor, offering ultra-low power consumption and high cost efficiency. The product is designed with a fanless cooling system and an aluminum alloy chassis, making it suitable for applications with high dust, vibration, and interference. It includes a variety of interfaces, such as HDMI and DP display outputs, four Gigabit Ethernet ports, 4G/5G expansion support, and multiple USB and COM ports.
- •
- Intel Elkhart Lake J6412, 4 Cores, 10W CPU
- •
- Single SO-DIMM DDR4-3200, up to 32GB
- •
- Supports HDMI + DP Dual Displays
- •
- 4 RJ45 Ethernet Ports, 4kV Surge Protection
- •
- Supports M.2 Key-B 3042/3052 for 4G/5G Modules
- •
- Supports M.2 Key-M 2242/2280 for SSD (SATA signal)
- •
- Supports M.2 Key-E 2230 for Wi-Fi/BT Modules
- •
- 4 RS232/422/485 Serial Ports
- •
- Four USB 3.2 Gen 2 Ports
- •
- Industrial-grade Port Protection Against Static and Surges
System | Processor | Intel® Elkhart Lake J6412 |
Chipset | Intel® Elkhart Lake SoC | |
BIOS | AMI UEFI BIOS | |
Memory | 1xDDR4 3200MHz SO-DIMM, up to 32GB | |
OS | Windows10, Linux | |
I/O interface | USB | 4xUSB 3.0, 2xUSB 2.0 |
Serial | 2xRS232/422/485 | |
GPIO | 8bit GPIO, Phoenix terminal | |
LED | 1xPower, 1xHDD | |
others | 1xCANBus 2.0 1x I²C | |
Expansion | PCIe/M.2/Mini-PCIe | 1xM.2 Key-B3042/3052 support 4G/5G(PCIe x1,USB2.0), 1xM.2 Key-E 2230 (PCIe x1, USB2.0) |
Graphics | Graphics Processor | Intel®UHD Gen.10 Graphics Engines |
Interface | 1xDP, up to 4096 x 2160 @60Hz 1xHDMI,up to 4096 x 2160 @60Hz | |
Storage | SATA/M.2/mSATA | 1xM.2 Key-M Socket (2280,SATA) 1 x 2.5" HDD/SSD storage bay(SATA3.0) |
Audio | Audio IC | Realtek ALC897 |
Audio Interface | 1xMic-in, 1xLine-out(2 in 1) | |
Ethernet | LAN IC | 3xi226V,1xi210AT |
Interface | 4xRJ45 | |
Power | Power Input | 12V to 36V, DC-in |
Power Interface | 2-Pole Phoenix DC plug in | |
Others | Watchdog Timer | 1 to 255 sec./min. per step |
TPM | Infineon SLB9670 supports TPM 2.0 | |
Mechanical | Dimensions | 200.4mm(L)×140.4mm(W)×52.7mm(H) |
Weight | 1.79KG | |
Mounting | Desk/Wall-mounting, Din rail mounting | |
Environment | Operating Temp. | -10~60℃w/ 0.7m/s airflow |
Storage Temp. | -40~85℃ | |
Humidity | 10%~85% Humidity, non-condensing | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random,5~500Hz,1 hr/axis |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.