OVS-185
OVS-185 series |18.5 "open industrial tablet series), based on the modular design of capacitive/resistive touch screen, 18.5" fanless industrial tablet computer, with waterproof, dustproof and other features; Ovs-215 can flexibly select different configurations according to customer needs, without changing the original design, replacing the OVS module can be quickly upgraded or maintained; Products can be widely used in smart factory, wind power, solar photovoltaic, environmental monitoring and other industries.
- •
- 18.5-inch LED backlight display
- •
- Resolution 1920x1080
- •
- Optional capacitive/resistive touch screen, supports 10-point touch
- •
- Optional Intel® Baytrail / Elkhart Lake / Alder Lake-U/H110 platform
- •
- 2 x 1000Mbps ethernet port or 4 x ethernet port
- •
- Supports 2 x RS232/422/485 interfaces with surge protection
- •
- DC 12-36V wide voltage input, supports RVP/SCP/OVP/OCP
Module | Module | Module One | Module Two | Module Three | Module Four | ||
Processor | CPU | Intel® Celeron® J1900 | Intel® Celeron® J6412 | Intel® CoreTMi3-1215U | Intel® CoreTM i5-1235U | Intel® CoreTM i7-1255U | Intel® Core™ 6/7/8/9th i7/i5/i3 and Pentium® / Celeron® LGA1151 type CPU. Max.65W TDP |
Cores /Total Threads | 4/4 | 4/4 | 2P+4E | 2P+8E | 2P+8E | ||
Base Frequency | 2.00 GHz | 2.00 GHz | 1.2 GHz | 1.5 GHz | 1.7 GHz | ||
Turbo Frequency | 2.42 GHz | 2.60 GHz | 4.4 GHz | 4.4 GHz | 4.8 GHz | ||
Smart Cache | 2 | 1.5 | 10 | 12 | 12 | ||
TDP | 10W | 10W | 15W | 15W | 15W | ||
Memory Solt | Memory Solt | 1 x SO-DIMM DDR3L-1333, Max. 8GB | 1 x SO-DIMM DDR4-3200, Max. 32GB | 1 x SO-DIMM DDR5-4800 Max. 32GB | 1 x SO-DIMM DDR4-3200, Max. 32GB | ||
Storage | Storage | 1 x M.2 2242/2280 SATA interface 1 x 7+15Pin SATA3.0 interface | 1 x M.2 2242/2280 Nvme interface 1 x 7+15Pin SATA3.0 interface | 1 x M.2 2242/2280 SATA interface 1 x 7+15Pin SATA3.0 interface | |||
I/O Interface | Network(LAN) | 2 x Intel I210AT | 1 x Intel I210AT, 1 x Intel I226-v | 3 x intel I226-V,1 x Intel I210AT (POE is optional) | |||
I/O Interface | 2 x optional RS232/422/485 4xUSB3.0, 1 x SIM, 1 x remote switch | 2 x optional RS232/422/485, 4xUSB3.0, 1 x remote switch | 2 x optional RS232/422/485, 4xUSB3.2,2x isolation RS232(optional),1 x remote switch | ||||
Display Interface | 1 x HDMI1.4b | 1 x HDMI1.4b,1 x DP1.2 | |||||
Expansion Slot | 1 x M.2 Key E 2230 slot, Support WIFI 6 Module; 1 x M.2 Key B 3052/3042 slot, Support 4G/5G Module | ||||||
LCD Display | Aspect Ratio | 16:9 | |||||
Resolution | 1920x1080 | ||||||
Brightness (nits) | 250 cd/m2 | ||||||
Contrast Ratio | 1000:1 | ||||||
Backlight Lifespan | 30000 hours | ||||||
View Angle | 88 (L), 88 (R), 88 (U), 88 (D) | ||||||
Touch Screen | Touch Type | 10-point capacitive screen | |||||
Transmittance | >81%(>80% for 5-Wire Resistive) | ||||||
Lifespan | 50 Million Times(10 Million Times for 5-Wire Resistive ) | ||||||
Power | Power Input | DC 12-36V, Support RVP/SCP/OVP/OCP | |||||
Physical Parameters | Dimensions(L×W×H) | 470x290x71mm (With Module Three or Four, Height is 79mm ) | |||||
Operating System | OS | Windows 7 (Module One&Four), Windows 10, Windows 11, Linux | |||||
Environment | Operating Temperature(OP) | 0 ~ 50 °C (32~122 °F) | |||||
Operating Relative Humidity | 95% @ 40 °C (non-condensing) | ||||||
Storage Temperature (NOP) | -20 ~ 60 °C (-4 ~ 140 °F) | ||||||
Shock(OP) | 15g 11ms 1Grms | ||||||
Vibration(OP) | 5~500Hz 1Grms | ||||||
EMC | CE Class A | ||||||
IP Degree | Front Panel IP65 |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.