




OVS-PTL
JWIPC Open-Frame Data Visualization System, powered by Intel® Panther Lake, features a modular fanless design with capacitive or resistive touch options and 10.1"–21.5" size options.
- •
- 10.1" / 10.4" / 12.1" / 15.0" / 15.6" / 17" / 18.5" / 21.5" LED-Backlit Display
- •
- Optional Capacitive/Resistive Touch, 10-Point Touch
- •
- Intel® Core™ Panther Lake
- •
- 2× SO-DIMM DDR5-6400, Up to 128GB
- •
- Up to 4× Gigabit Ethernet
- •
- Optional Wi-Fi, Bluetooth, 4G/5G, SSD/HDD
- •
- Windows 10/11 & Linux
- •
- 12–36V DC Wide-Voltage Input
- •
- Reverse-Polarity, Short-Circuit, Overvoltage & Overcurrent Protection
- •
- IP65 Front Panel, High Reliability
Procossor | CPU | Ultra 5 332 (4.4 GHz, 25 W→55 W) Up to DDR5 6400 MT/s Ultra 5 325 (4.5 GHz, 25 W→55 W) Up to DDR5 6400 MT/s Ultra 7 355 (4.7 GHz, 25 W→55 W) Up to DDR5 6400 MT/s Ultra 9 386H (4.9 GHz, 25 W→65 W) Up to DDR5 7200 MT/s | |||||||
Memory | Memory | 2x SO-DIMM DDR5-6400, Up to 128GB | |||||||
Storage | Storage | 1x M.2 2242/2280, SATA/NVMe Auto-Detect 1x 7+15-Pin SATA 3.0 (Optional) | |||||||
I/O | Network | 3x Intel® I226-V + 1x Intel® I210AT Gigabit Ethernet, Optional PoE | |||||||
I/O | 2x Optional RS232/422/485, 2x Optional RS232, 4x USB 3.0 1x Remote Switch, 1x Power Switch, 1x Clear CMOS Button, 1x One-Key Recovery Button | ||||||||
Display | 1 x HDMI1.4b,1 x DP1.2 | ||||||||
Expansion | 1x M.2 Key E 2230 for Wi-Fi Module, 1x M.2 Key B 3052/3042 for 4G/5G Module | ||||||||
LCD | Type | 10.1" TFT | 10.4" TFT | 12.1" TFT | 15.0" TFT | 15.6" TFT | 17" TFT | 18.5" TFT | 21.5" TFT |
Resolution | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280x1024 | 1920 x 1080 | 1920 x 1080 | |
Brightness | 500 cd/m2 | 350 cd/m2 | 500 cd/m2 | 350 cd/m2 | 300 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 (Option 500cd/m2 ) | |
Contrast Ratio | 1300:1 | 900:1 | 1200:1 | 1000 : 1 | 800 : 1 | 1000 : 1 | 1000:1 | 1000:1 | |
Backlight Lifespan | 30000h | 30000h | 50000h | 50000h | 15000h | 30000h | 30000h | 30000h | |
View | 85 (L), 85 (R), 85 (U), 85 (D) | 75 (L), 75 (R), 75 (U), 75 (D) | 88 (L), 88 (R), 88 (U), 88 (D) | 89 (L), 89(R), 89 (U), 89 (D) | 85 (L), 85 (R), 85 (U), 85 (D) | 85(L), 85(R),80 (U),80(D) | 89(L), 89(R),89 (U),89(D) | 89 (L),89 (R),89 (U),89 (D) | |
Aspect | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:9 | |
Touchscreen | Type | 10-point capacitive screen | |||||||
Transmittance | >81%(>80% for 5-Wire Resistive) | ||||||||
Lifespan | 50 Million Times(10 Million Times for 5-Wire Resistive ) | ||||||||
Power | Input | 12-36V DC-IN, Support RVP/SCP/OVP/OCP | |||||||
Mechanical | Size | 275x194mm | 275x222mm | 298.5x237.5mm | 360x284mm | 398.4x250.8mm | 391.4x326.4mm | 470x290mm | 532.5x324mm |
Mounting Options | Panel Mount / VESA Mount | ||||||||
Software | OS | Win10 / WIN11 / Linux OS | |||||||
Environment | Operating Temperature | 0~50 °C (32~122 ℉) | |||||||
Operating Relative Humidity | 95% @ 40°C (non-condensing) | ||||||||
Storage Temperature | -20~60 °C (-4~140 ℉) | ||||||||
Shock | 15G, 11ms Half-Sine, IEC 60068-2-64 | ||||||||
Vibration | 5~500Hz 1Grms, IEC 60068-2-27 | ||||||||
EMC | CE Class A | ||||||||
IP Degree | Front Panel IP65 | ||||||||
From initial concept to final development, our expert product engineers deliver tailored hardware and software solutions—ready to assist you immediately.






