IVS-121
IVS-121 | 12.1-inch integrated Industrial tablet computer (IVS-121 | 12.1-inch integrated industrial tablet series), based on the modular design of capacitive/resistive touch screen 12.1 inch fanless industrial tablet computer, with waterproof, dustproof and other features; IVS-121 can select different configuration motherboards according to customer needs, and the products can be widely used in smart factory, wind power, solar photovoltaic, environmental monitoring and other industries.
- •
- 12.1-inch LED-backlit display, resolution 1024 x 768
- •
- Optional capacitive/resistive touchscreen, supports 10-point touch
- •
- Intel® Elkhart Lake / Alder Lake-U
- •
- Supports 2 x Gigabit Ethernet interfaces or four network ports
- •
- Supports 2 x RS232/422/485 interfaces, surge protection included
- •
- DC 12-36V wide voltage input, supports reverse polarity/short circuit/overvoltage/overcurrent protection
Configurations | Configurations | Module I | Module II | Module III | ||
Processor | CPU | Intel® Celeron® J6412 | Intel® CoreTMi3-1215U | Intel® CoreTM i5-1235U | Intel® CoreTM i7-1255U | Supports Intel® Core™ 6th/7th/8th/9th Gen i7/i5/i3 and Pentium®/Celeron® LGA1151 type CPUs. Max.65W TDP |
Core Count/Thread Count | 4/4 | 2P+4E | 2P+8E | 2P+8E | ||
Base Frequency | 2.00 GHz | 1.2 GHz | 1.3 GHz | 1.7 GHz | ||
Turbo Frequency | 2.60 GHz | 4.4 GHz | 4.4 GHz | 4.7 GHz | ||
Smart Cache | 1.5 | 10 | 12 | 12 | ||
TDP | 10W | 15W | 15W | 15W | ||
Memory | 1 x SO-DIMM DDR4-3200, supports up to 16GB | 1 x SO-DIMM DDR5-4800, supports up to 32GB | 1 x SO-DIMM DDR4-3200, supports up to 16GB | |||
Storage | 1 x M.2 2242/2280 SATA protocol 1 x 7+15Pin SATA3.0 protocol interface | 1 x M.2 2242/2280 NVMe protocol 1 x 7+15Pin SATA3.0 protocol interface | 1 x M.2 2242/2280 SATA protocol 1 x 7+15Pin SATA3.0 protocol interface | |||
Network | 1x Intel I210AT,1 x Intel I226-v | 3 x Intel I226-V, 1 x Intel I210AT Ethernet port (4 Ethernet ports optional with POE motherboard) | ||||
I/O Interfaces | 2 x optional RS232/422/485, 4xUSB3.0, 1 x remote switch | 2 x optional RS232/422/485, 4xUSB3.2, 2x RS232 (optional), 1x remote switch | ||||
Display Interface | 1 * HDMI1.4b | 1 x HDMI1.4b,1 x DP1.2 | ||||
Expansion | 1 x M.2 Key E 2230 slot, expandable for WiFi 6 wireless motherboard; 1 x M.2 Key B 3052/3042 slot, expandable for 4G/5G motherboard | |||||
LCD Screen | Aspect Ratio | 4:3 | ||||
Resolution | 1024 * 768 | |||||
Luminance | 500 cd/m2 | |||||
Contrast Ratio | 1200:1 | |||||
Backlight Life | 50000 h | |||||
Angle of View | 88 (left), 88 (right), 88 (top), 88 (bottom) | |||||
Touch Screen | Type | 10-point capacitive screen (optional 5-wire high-temperature resistive screen) | ||||
Luminousness | Above 81% (resistive screen > 80%) | |||||
Lifespan | 50 million touches (resistive single point 10 million touches) | |||||
Power Requirements | Input Voltage | DC 12-36V, supports reverse polarity/short circuit/overvoltage/overcurrent protection | ||||
Physical Specifications | Dimensions | 298.5X237.5X71 mm (thickness with motherboards II and III is 79 mm) | ||||
Operating System | Operating System | Windows 7 (Module III), Windows 10, Windows 11, Linux | ||||
Environment | Operating Temperature(OP) | When using standard temperature storage memory, operating temperature is 0 ~ 50 ℃ (32~122 ℉) When using wide temperature storage memory, operating temperature is -20 ~ 60 ℃ (-4 ~ 140 ℉) | ||||
Operating Relative Humidity | 95% @ 40 ℃ (non-condensing) | |||||
Storage Temperature (NOP) | -20 ~ 60 ℃ (-4 ~ 140 ℉) | |||||
Shock Resistance (OP) | 15g 11ms half-sine wave | |||||
Vibration Resistance (OP) | 5~500Hz 1Grms | |||||
EMC | CE Class A | |||||
IP Rating | IP65 front panel |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.