IVS-170
The IVS-170 is a powerful 17-inch integrated industrial panel PC, featuring the Intel® Elkhart Lake or Alder Lake-U/H110 platform. It is equipped with a 1280x1024 resolution LED backlight display and supports 10-point multi-touch functionality. The device offers a variety of interface options, including multiple Ethernet, COM, and USB ports, and supports wide voltage input of DC 12-36V with comprehensive protection features. Designed for various industrial environments, the IVS-170 delivers high performance, extensive expandability, and superior reliability.
- •
- 17-inch LED backlight display, 1280x1024 resolution, full-view, with projected capacitive touchscreen supporting 10-point multi-touch
- •
- Optional Intel® Elkhart Lake / Alder Lake-U platform
- •
- 2 or 4 Gigabit Ethernet ports (1000Mbps)
- •
- 2x RS232/422/485 (configurable via BIOS)
- •
- 1x M.2 Key E 2230 slot for Wi-Fi 6
- •
- 1x M.2 Key B 3052/3042 slot for 4G/5G module
- •
- DC 12-36V wide voltage input, supporting RVP, SCP, OVP, and OCP
Configurations | Configurations | Module I | Module II | Module III | ||
Processor | CPU | Intel® Celeron® J6412 | Intel® CoreTMi3-1215U | Intel® CoreTM i5-1235U | Intel® CoreTM i7-1255U | Supports Intel® Core™ 6th/7th/8th/9th Gen i7/i5/i3 and Pentium®/Celeron® LGA1151 type CPUs. Max.65W TDP |
Core Count/Thread Count | 4/4 | 2P+4E | 2P+8E | 2P+8E | ||
Base Frequency | 2.00 GHz | 1.2 GHz | 1.3 GHz | 1.7 GHz | ||
Turbo Frequency | 2.60 GHz | 4.4 GHz | 4.4 GHz | 4.7 GHz | ||
Smart Cache | 1.5 | 10 | 12 | 12 | ||
TDP | 10W | 15W | 15W | 15W | ||
Memory | 1 x SO-DIMM DDR4-3200, supports up to 16GB | 1 x SO-DIMM DDR5-4800, supports up to 32GB | 1 x SO-DIMM DDR4-3200, supports up to 16GB | |||
Storage | 1 x M.2 2242/2280 SATA protocol 1 x 7+15Pin SATA3.0 protocol interface | 1 x M.2 2242/2280 NVMe protocol 1 x 7+15Pin SATA3.0 protocol interface | 1 x M.2 2242/2280 SATA protocol 1 x 7+15Pin SATA3.0 protocol interface | |||
Network | 1x Intel I210AT,1 x Intel I226-v | 3 x Intel I226-V, 1 x Intel I210AT Ethernet port (4 Ethernet ports optional with POE motherboard) | ||||
I/O Interfaces | 2 x optional RS232/422/485, 4xUSB3.0, 1 x remote switch | 2 x optional RS232/422/485, 4xUSB3.2, 2x RS232 (optional), 1x remote switch | ||||
Display Interface | 1 * HDMI1.4b | 1 x HDMI1.4b,1 x DP1.2 | ||||
Expansion | 1 x M.2 Key E 2230 slot, expandable for WiFi 6 wireless module; 1 x M.2 Key B 3052/3042 slot, expandable for 4G/5G modules | |||||
LCD Screen | Aspect Ratio | 5:4 | ||||
Resolution | 1280x1024 | |||||
Luminance | 250 cd/m2 | |||||
Contrast Ratio | 1000:1 | |||||
Backlight Life | 50000 h | |||||
Angle of View | 85 (left), 85 (right), 85 (top), 85 (bottom) | |||||
Touch Screen | Type | 10-point capacitive screen | ||||
Luminousness | Above 81% (resistive screen > 80%) | |||||
Lifespan | 50 million touches (resistive single point 10 million touches) | |||||
Power Requirements | Input Voltage | DC 12-36V, supports reverse polarity/short circuit/overvoltage/overcurrent protection | ||||
Physical Specifications | Dimensions | 391.4mm x 326.4mm x 71mm (thickness with motherboards two and three is 79mm) | ||||
Weight | TBD | |||||
Operating System | Operating System | Windows 7 (Module III), Windows 10, Windows 11, Linux | ||||
Environment | Operating Temperature(OP) | 0 ~ 50 ℃(32~122 ℉) | ||||
Operating Relative Humidity | 95% @ 40 ℃ (non-condensing) | |||||
Storage Temperature (NOP) | -20 ~ 60 ℃ (-4 ~ 140 ℉) | |||||
Shock Resistance (OP) | 15g 11ms half-sine wave | |||||
Vibration Resistance (OP) | 5~500Hz 1Grms | |||||
EMC | CE Class A | |||||
IP Rating | IP65 front panel |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.