N104
Using Intel Alder Lake-P processor, with rich external interfaces, widely used in efficient office, education, government etc.
- •
- Based on Intel Alder Lake-P platform processor
- •
- 2 x SO-DIMM DDR4 Max 64GB
- •
- 1 x M.2 2280 KEY-M for SATA/PCIE SSD
- •
- 1 x M.2 2230 KEY-E for WIFI/BT
- •
- 1 x Gigabit Lan (2.5Gbps optional)
- •
- 2 x USB3.2 (10Gbps), 2 x USB2.0
- •
- Display Port: 2 x HDMI, 2 x DP1.4 (From TYPE-C)
- •
- TPM2.0 support (optional)
CPU | CPU | Intel® 12th Gen (Alder Lake P ) Core™ Processors |
TDP | Up to 28W | |
Display | Graphic card | Intel® Iris Xe Graphics for I7/I5 CPU Intel® UHD Graphics for i3/Celeron CPU |
Multi displays | Support 4 Displays | |
Interface | 2 x HDMI-Out, 2 x DP (from TYPE-C) | |
Network | Lan IC | 1 x Realtek Lan IC |
Lan Interface | 2.5Gbps | |
Lan Connector | 2 x RJ45 Ports | |
Wireless Type | WIFI6 | |
Wireless Interface | M.2 2230 Key E With PCIe,USB2.0 and CNVi | |
4G/5G | N/A | |
I/O interface | Serial Port | N/A |
USB | 2 x USB3.2(Gen2),2 x USB2.0, 2 x TYPE-C (USB3.2 Gen2) | |
Button | 1 x PowerButton, 1 x Clear CMOS Key | |
SIM CARD | N/A | |
AUDIO | 1 x 3.5mm Audio Jack (2 In 1) | |
POWER | 1 x 2.5/5.5 DC-IN Connector | |
System | Memory | 2 x SODIMM DDR4 3200Mhz,Max 64GB |
Storage | 1 x M.2 Key M 2280 for NVME/SATA SSD | |
OS | Windows 11/Linux | |
WatchDog | Support | |
Auto Power On | Support | |
RTC | Power on at specific time everyday | |
Power Input | 19v DC-In (2.5/5.5 DC Jack) | |
Dimension | 120mm(L) x 120mm(W) x 37mm(H) | |
Operating Temp. | 0~40℃ | |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp | -20~70℃ | |
Operating Humidity | 5%~95% non-condensing |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.