



EII-6200E
Powered by the NVIDIA Jetson AGX Orin module, EII-6300E delivers exceptional AI computing capability with robust anti-interference design, reinforced shock resistance, and rich I/O connectivity. As an ideal integrated controller for humanoid robot “brain and motion control” systems, it is widely applicable in intelligent manufacturing, warehouse logistics, special operations, home services, and healthcare applications.
- •
- NVIDIA Jetson AGX Orin Module
- •
- Up to 64GB Memory, 275 TOPS
- •
- Up to 12-core Arm® Cortex®-A78AE 64-bit,2.2GHz
- •
- 2x mini Fakra max(Up to 8x GMSL2) 6 Gigabit Ethernet ports
- •
- Support WiFi, BT, 4G/5G
- •
- Support TPM 2.0, GNSS 4x USB3.2 Type-C
- •
- 1x HDMI2.1,Up to 4096 x 2160 @60Hz
EII-6200E-A | EII-6200E-B | ||
System | CPU | 8-core Arm® Cortex®-A78AE 64-bit | 12-core Arm® Cortex®-A78AE 64-bit |
GPU | 1792-core NVIDIA Ampere c GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores | |
Memory | 32GB | 64GB | |
NPU | 200 TOPs | 275 TOPS | |
I/O | USB | 4 x USB3.2 Type-C | |
Expansion | 1x28pin Vehicle Connector:2 x CAN,2 x RS232,2 x RS485; 1x28pin Vehicle Connector:16bit GPIO 32-bit GPIO (8-bit opto-isolated), with 1 x 24V power output | ||
LED | 2 x LED(power、HDD LED) | ||
Key | 1 x power,1 x Recovery | ||
Video | GPU | NVIDIA Ampere GPU | |
Input | 2 x mini Fakra max(Up to 8x GMSL2) | ||
Output | 1 x HDMI2.1,Up to 4096 x 2160 @60Hz | ||
Storage | Storage | 1x M.2 Key M for NVME(PCIE X4) | |
Audio | I/O | 1 x 3.5mm Combo Jack,1 x 12pin Vehicle Connector:4 x DMIC、2 x 5W AMP | |
Network | LAN | 6 x RJ45,10/100/1000Mbps | |
Wireless | 1x M.2 KEY E,WIFI,WiFi5/6(station/AP Model) 1x M.2 KEY B,4G/5G | ||
Power | Input | 9~36V DC IN | |
Other | OS | Ubuntu22.04 (Jetpack6.0) | |
Watchdag | 255-level programmable seconds/minutes | ||
TPM | TPM 2.0 | ||
GNSS | RTK+DR(Intergrated IMU) | ||
debug | 1 x TLL(GH1.25) | ||
Installation | Method | Desktop / Wall Mount | |
Environment | Op. Temp. | -25~60℃ (-13~140 °F) w/ 0.7m/s airflow | |
Storage Temp. | -40~85℃ (-40~185 °F) | ||
Humidity | 10%~90% non-condensing | ||
Shock Resistance | With SSD installed: 15G @ 11ms half-sine wave during operation | ||
Size | L X D X H | 130*125*85mm | |
From initial concept to final development, our expert product engineers deliver tailored hardware and software solutions—ready to assist you immediately.


