



EII-6300E
Powered by the NVIDIA Jetson Thor module, EII-6300E delivers exceptional AI computing capability with robust anti-interference design, reinforced shock resistance, and rich I/O connectivity. As an ideal integrated controller for humanoid robot “brain and motion control” systems, it is widely applicable in intelligent manufacturing, warehouse logistics, special operations, home services, and healthcare applications.
- •
- NVIDIA Jetson AGX Thor module
- •
- Up to 128GB memory and 2070 TOPS AI performance
- •
- Up to 14-core Arm® Neoverse®-V3AE 64-bit CPU
- •
- 5× GbE and 2× LAN (optional 2.5G / 5G / 10G)
- •
- Supports Wi-Fi, Bluetooth, and 4G/5G connectivity
- •
- Supports TPM 2.0 and GNSS
- •
- Supports CAN bus and RS232/485 serial communication
- •
- 4× USB 3.2 Type-A and 1× USB 3.2 Type-C
- •
- 2× Mini Fakra Max connectors (Up to 8-channel GMSL2 camera access)
- •
- Industrial-grade design for harsh environments
EII-6300E-A | EII-6300E-B | ||
System | CPU | 12-core Arm® Neoverse®-V3AE 64-bit | 14-core Arm® Neoverse®-V3AE 64-bit |
GPU | 1536-core NVIDIA Blackwell architecture GPU with 64 fifth-gen Tensor Cores Multi-Instance GPU (MIG) with 6 TPCs | 2560-core NVIDIA Blackwell architecture GPU with 96 fifth-gen Tensor Cores Multi-Instance GPU (MIG) with 10 TPCs | |
Memory | 64GB | 128GB | |
NPU | 1200 Sparse FP4 TFLOPs 600 Sparse/300 Dense FP8 TFLOPs | 2070 Sparse FP4 TFLOPs 1035 Sparse/500 Dense FP8 TFLOPs | |
I/O | USB | 4 x USB3.2 Type-A,1 x USB3.2 Type-C | |
Expansion | 1x28pin Vehicle Connector connector:4 x CAN,1 x RS232,2 x RS485;1x40pin Vehicle Connector:32bit GPIO(16-bit opto-isolated) | ||
LED | 2 x LED(Power、HDD LED) | ||
Key | 1 x Power,1 x Recovery | ||
Video | GPU | NVIDIA Blackwell GPU | |
Input | 2 x mini Fakra max(Up to 8x GMSL2) | ||
Output | 2 x HDMI2.1,Up to 4096 x 2160 @60Hz | ||
Storage | Storage | 1 x 256G SSD (512G/1T) | |
Audio | I/O | 1 x 3.5mm Combo Jack,1 x 12pin Vehicle Connector:4 x DMIC、2 x 5W AMP | |
Network | LAN | 5 x RJ45,10/100/1000Mbps;2 x RJ45(2.5G/5G/10G option) | |
Wireless | 1 x WiFi5/6(station/AP model);1 x 4G/5G | ||
Power | Input | 9~36V DC IN | |
Other | OS | Ubuntu24.04 (Jetpack7.0) | |
Watchdag | 255-level programmable seconds/minutes | ||
TPM | TPM 2.0 | ||
GNSS | RTK+DR(Intergrated IMU) | ||
debug | 1 x TLL | ||
Installation | Method | Desktop / Wall Mount | |
Environment | Op. Temp. | -25~60℃ (-13~140 °F) w/ 0.7m/s airflow | |
Storage Temp. | -40~85℃ (-40~185 °F) | ||
Humidity | 10%~90% non-condensing | ||
Shock Resistance | With SSD installed: 15G @ 11ms half-sine wave during operation | ||
Size | L X D X H | 130*125*85 mm | |
Ordering Information
Model | CPU | GPU | RAM | MODULE POWER | AI Performance |
EII-6300-A | 12-core Arm® Neoverse®-V3AE 64-bit CPU | 1536-core NVIDIA Blackwell architecture GPU with 64 fifth-gen Tensor Cores Multi-Instance GPU (MIG) with 6 TPCs | 64G | 75W | 1200 TOPS |
EII-6300-B | 14-core Arm® Neoverse®-V3AE 64-bit CPU | 2560-core NVIDIA Blackwell architecture GPU with 96 fifth-gen Tensor Cores Multi-Instance GPU (MIG) with 10 TPCs | 128G | 130W | 2070 TOPS |
Packing List
Part | Description |
Adapter | Adapters, 120W&180W,AC100~240V,24V,2PinPhoenix |
From initial concept to final development, our expert product engineers deliver tailored hardware and software solutions—ready to assist you immediately.


