JMC-7314
Powered by the Intel® W480E chipset offers flexible expansion of interfaces through I/O modules and transfer cards. It is ideal for applications in a wide range of industrial applications such as industrial automation, data acquisition, motion control, optical inspection, logistics and warehousing, intelligent sorting, intelligent transportation, energy, robotics, and other industries.
- •
- LGA1200 Gen 10th&11th Intel® Core™i9/i7/i5/i3/Pentium®/Celeron®/Xeon® Processor with W480E Chipset
- •
- Dual-channel DDR4 2666/2933 MHz SODIMM Memory up to 64 GB(Support ECC)
- •
- VGA and HDMI display outputs with optional support for a third display
- •
- 2xGbE LAN,8xUSB
- •
- 2xRS232/422/485 and 4xRS232(optional)
- •
- 1x 2.5" HDD/SSD (supports up to 2 drives), 1x mSATA
- •
- DC 9~36V wide voltage input
- •
- Supports modular and flexible expansion
System | Processor | LGA1200 Gen 10th&11th Core™i3/i5/i7/i9 Pentium®/Celeron®/® Processor |
Chieset | W480E | |
BIOS | AMI UEFI BIOS | |
Memory | 2x DDR4 2933/2666 MHz SO-DIMM, up to 64GB (support ECC) | |
OS | Windows 10, Linux, Ubuntu 20.04 | |
I/O Interface | USB | 2xUSB3.2(Gen2), 6xUSB3.2(Gen1), 2x USB2.0(Internal), 1x USB dongle(Internal) |
COM | 2x RS232/422/485, 4x RS232 (optional) | |
LED | 1xPower, 1xHDD | |
Expansion | Mini-PCIe/ PCI/PCIe | 2x Mini-PCIe (via Nano-SIM, support 4G module; 1 x mini PCIe/mSATA) Expension Layer:1PCIex16+2PCI+1PCIex4 |
Display | Graphics Processor | Intel®UHD Graphics 630/610 |
Interface | Independent dual display, with reserved onboard display pins supporting HDMI 2nd/DP/DVI 1xVGA, VGA up to 1920*1200@60Hz 1xHDMI,HDMI up to 4096*2160@24Hz | |
Storage | Storage Device | 2 x 2.5”HDD/SSD(1个可选) ,支持SATA RAID 0/1, 1 x mSATA |
Audio | Audio IC | Realtek ALC897 |
Audio Interface | 1xMic-in, 1xLine-out | |
Ethernet | LAN IC | 1xI219LM, 1x I210AT |
Interface | 2xRJ45 | |
Power | Power Input | DC IN 9~36V |
Power Interface | 4-Pole Phoenix DC plug in | |
Others | Watchdog Timer | 1 to 255 sec./min. per step |
TPM | optional | |
Mechanical | Dimensions | 230mm(W)×192mm(D)×178mm(H) |
Weight | 4.86KG | |
Mounting | Desk/Wall-mounting | |
Environmental | Operating Temp. | 65W: -10℃~50℃(with air folw), 35W: -10℃~60℃(with air flow) |
Storage Temp. | -40~85℃ | |
Humidity | 95%@40℃ non-condensing | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random,5~500Hz,1 hr/axis With HDD:1Grms, IEC 60068-2-64, random,5~500Hz,1 hr/axis |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.