N700-IM
¥10320
The N700 laptop is a commercial laptop built on Intel processors and compatible with multiple generations of CPUs. It is fully equipped with various interfaces and boasts rich expansion capabilities. It delivers extremely reliable security and outstanding performance.
- •
- Weighing only 1.8kg, it is highly portable and perfect for business travelers and mobile professionals
- •
- Features a sleek metal A/D cover and durable plastic B/C chassis, with a 180° hinge design offering both aesthetic appeal and practical versatility
- •
- Equipped with a 16.0-inch 16:10 LCD screen with WUXGA/WQXGA resolution options, delivering an exceptional visual experience
- •
- Offers versatile ports for seamless peripheral connection, including 1x HDMI 2.1 TMDS, multiple USB ports (USB 3.2 Gen1, USB 3.2 Gen2, Thunderbolt 4), audio jack, and Micro SD slot
- •
- Powered by Intel® Alder/Raptor Lake P-Series H processors (up to 45W) and integrated graphics, supporting dual DDR5 SO-DIMM memory (ADL-4800MT/s, RPL-5200MT/s, up to 64GB) and multiple SSD configurations for robust multitasking
- •
- Offers flexible optional configurations including fingerprint readers (SPI/USB protocols, with USB supporting one-touch power-on), backlit keyboard, TPM (FTPM/DTPM), and RTC connectors
- •
- Supports Wi-Fi 802.11b/g/n/ac/ax (2.4G/5G/6G bands) and Wi-Fi 6E (vPro), along with Bluetooth 4.2/5.1, ensuring high-speed and stable connectivity
- •
- Available with a 58Wh (11.55V, 5050mAh, 3S1P) Li-Polymer battery to provide reliable power for extended use
- •
- Features a front USB 1MP camera (compatible with 2.0MP) equipped with a physical privacy shutter to keep you secure.
Specification parameters
| Type | Item | Description | Remark |
|---|---|---|---|
| Product Style | Product Form | Clamshell Notebook | |
| Dimension | 357*247.6*19.9mm | Foldable-screen preferred | |
| Weight | 1.8kg | ||
| Material | A/D Metal, B/C plastic | ||
| Hinge open angle | 180° | ||
| Kensington Lock | Yes | ||
| LCD | Interface type | eDP, 16.0", 16:10 | |
| Resolution Support | WUXGA/WQXGA | ||
| Touch Panel | Interface type | N/A | |
| Touchpad | Interface type | HID I2C | Supports PTP |
| Fingerprint | Fingerprint 1 | SPI | Option; located on the touchpad by default |
| Fingerprint 2 | USB | Option; supports one-touch fingerprint boot (USB protocol only) | |
| Key board | Back light | Support | Option |
| Language layout | US/UK | ||
| I/O Port | MB Side | ||
| HDMI | 1*Standard HDMI 2.1 TMDS | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| USB Type_C | 1*DP+PD+Data (USB3.2 Gen2) | 10Gbps, bottom | |
| 1*TBT4 | Top near hinge | ||
| DB Side | |||
| Audio Jack | Ø3.5mm Combo | ||
| USB Type_A | 1*USB3.2 Gen1 + 1*USB2.0 | ||
| Micro SD | 1*Micro SD | ||
| Indicated light | Charge LED | Orange LED for charging, White LED for full charged, left side of C shell | |
| Power LED | White LED | ||
| Hardware | |||
| CPU | Type | Intel® Alder Lake/Raptor Lake P Platform, H Series; Up to 45W | |
| GPU | Type | Intel Integrated graphics | |
| Storage | RAM | 2*DDR5 SO-DIMM; ADL-4800MT/s, RPL-5200MT/s, Up to 64GB | |
| SSD | 1*M.2 2280 PCIe4.0×4 | 1*M.2 2280 PCIe3.0×4/SATA | |
| HDD | NA | ||
| Extended Storage | Micro SD | ||
| Battery | Type | Li-polymer Battery | |
| Capacity | 11.55V, 5050mAh, 3S1P, 58Wh | Option; original battery preferred | |
| Camera | Front | USB 1MP | Compatible with 2.0M, with privacy shutter |
| Rear | N/A | ||
| Sensor | G_sensor | N/A | |
| Hall Sensor | support (on DB) | ||
| Key | Voice +/- | N/A | |
| Power Key | Support (on DB) | Upper right of C shell | |
| Audio | Speaker | 4Ω 2W*2 or 8Ω 1W*2 | |
| MIC | 2*D-MIC in Camera Module | ||
| TPM | Interface type | SPI | Option FTPM/DTPM |
| RTC | RTC Connector | Yes | Option |
| Others | |||
| Network Connections | WIFI | WIFI chip model | M.2 2230 PCIe&CNVi |
| WIFI Standard | support WiFi 802.11b/g/n/ac/ax | ||
| WIFI Frequency | 2.4G/5G/6G; Support Wifi 6E (vPro) | ||
| Bluetooth | Bluetooth | support | |
| Version | 4.2 / 5.1 | ||
| LTE | 4G LTE | N/A | |
| Ethernet | Gigabit LAN | N/A | |
| Modern Standby | Support or not | Support | |
| Software | OS | System | Windows11 |
| Language Supported | support multi-language | ||
| BIOS/EC | UI spec | SIXUNITED customization | |
| Standard Accessories | Adaptor | INPUT | AC100~240V |
| OUTPUT | 100W adapter; standard wall-plug adapter, Type-C plug | ||
Download
Related Products
We will help you achieve Related applications in different industries
Industry applications
Mobile robot solutions
Mobile robot solutions
Industrial robot solutions
Industrial robot solutions
Service robot solutions
Service robot solutions
JWIPC
Being Smart, Being Intelligent
From initial concept to final development, our expert product engineers deliver tailored hardware and software solutions—ready to assist you immediately.
Customized
consultation
Work with trusted partner.
Get Fast, Accurate Quotes Tailored to Your Project
Access complete product information, specifications, and data sheets






